Trail
| 1 | CALDESAIGUES | MAGALIE | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
| 2 | DIAZ | MARIE-JOSE | MASTERS 1 | 195 pts | 2 pts | 197 pts | |
| 3 | MAURIN | BEATRICE | MASTERS 2 | 190 pts | 4 pts | 194 pts | |
| 4 | FERRIER | JOSEPHINE | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
| 5 | ROUSTAN-LABOURET | KARINE | MASTERS 1 | 180 pts | 2 pts | 182 pts | |
| 6 | KAOUCHE | SOLANGE | MASTERS 2 | 175 pts | 4 pts | 179 pts | |
| 7 | RAFINESQUE | HELENE | MATERS 3 | 170 pts | 6 pts | 176 pts | |
| 8 | EVESQUE | VERONIQUE | MASTERS 2 | 165 pts | 4 pts | 169 pts | |
| 9 | BOURGEOIS | HELENE | MATERS 3 | 160 pts | 6 pts | 166 pts | |
| 10 | MIKOLAJCZYK | AGNES | MASTERS 2 | 155 pts | 4 pts | 159 pts |
Update your browser to view this website correctly. Update my browser now